Try the New Football Pools!
LFC Past and Present  

LFC Past and Present

 
Search LFC Past and Present

THE HISTORY OF LIVERPOOL F.C
THE WORLD'S GREATEST FOOTBALL CLUB

Home LFC News History Anfield Squad Fixtures Managers Honours Records Visiting Anfield New Stadium Dream Team Chants
 

Top 20 All-time Appearances for Liverpool Football Club

Below you will find details of the top 20 players with the most appearances for Liverpool Football Club.
 
  Competitions
Ps. Name League FA Cup League Cup Europe C. Shield Total
 1 Ian Callaghan 640 79 42 89 7 857
 2 Ray Clemence 470 54 55 80 6 665
 3 Emlyn Hughes 474 62 46 79 4 665
 4 Ian Rush 469 61 78 38 7 660
 5 Phil Neal 455 45 66 74 7 650
 6 Tommy Smith 467 52 30 85 4 638
 7 Bruce Grobbelaar 440 62 70 38 8 628
 8 Alan Hansen 434 58 68 46 7 620
 9 Jamie Carragher* 427 34 28 125 2 618
 10 Chris Lawler 406 47 27 66 3 549
 11 Billy Liddell 492 42 0 0 0 534
 12 Steven Gerrard* 358 28 20 110 2 518
 13 Kenny Dalglish 355 37 59 51 7 509
 14 Ronnie Whelan 362 41 50 24 7 493
 15 Roger Hunt 404 44 10 31 3 492
 16 Phil Thompson 340 36 43 50 7 477
 17 Steve Heighway 331 36 38 67 3 475
 18 Steve Nicol 343 50 42 20 2 468
 19 Elisha Scott 430 37 0 0 1 468
 20 Sami Hyypia 314 29 19 94 2 458

* Indicates player is a member of the current first team squad.
** This record is accurate as of 20th March 2010.

Please note the above figures do not include one off tournaments such as the Centenary Trophy.  The figures also do not include appearances in the FIFA World Club Championship, as this competition is not run every year.

 
 
LFC Merchandise
 
  Liverpool FC | About Us | Advertise | Sitemap | Privacy | Terms | Contact Us | Links
 
Website designed and maintained by PF Web Designs